Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Burlington HS | Burlington High School | . | |||
(A) | vs Belmont HS | Belmont High School Wenner Field House | . | |||
(A) | vs Wakefield Memorial HS | Wakefield High School | . | |||
(H) | vs Triton Regional HS | Wilmington High School | . | |||
(H) | vs Stoneham HS | Wilmington High School | . | |||
(H) | vs Reading Memorial HS | Wilmington High School | . | |||
(H) | vs Watertown HS | Wilmington High School | . | |||
(A) | vs Winchester HS | Winchester High School | . | |||
(A) | vs Melrose HS | Melrose High School | . | |||
(H) | vs Burlington HS | Wilmington High School | . | |||
(H) | vs Wakefield Memorial HS | Wilmington High School | . | |||
(H) | vs Arlington HS | Wilmington High School | . | |||
(H) | vs Saint Joseph Prep | Wilmington High School | . | |||
(A) | vs Stoneham HS | Stoneham High School | . | |||
(A) | vs Lexington HS | Lexington High School | . | |||
(A) | vs Watertown HS | Water Town HS Gym-41 Common Street | . | |||
(H) | vs Woburn HS | Wilmington High School | . | |||
(H) | vs Melrose HS | Wilmington High School | . | |||
(A) | vs Triton Regional HS | Triton High School | . | |||
(A) | vs Saint Joseph Prep | St. Joseph Prep | . |
https://wilmingtonwildcats.org