Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | V/JV/FR - Tryouts 3:30pm - 6:00pm | Wilmington High School | . | |||
(H) | V/JV/FR - Tryouts 7:30am - 10:00pm | Wilmington High School | . | |||
(H) | V/JV/FR - Tryouts 3:30pm - 6:00pm | Wilmington High School | . | |||
(H) | V/JV/FR - Tryouts 3:30pm - 6:00pm | Wilmington High School | . | |||
(H) |
vs Salem Athletics
Salem NH |
Wilmington High School | . | |||
(A) | vs Greater Lawrence Tech High Sch | Greater Lawrence Technical School | . | |||
(A) | vs Arlington HS | Arlington High School | . | |||
(A) | vs Billerica Memorial HS | Marshall Middle School | 7 - 24 L | . | ||
(H) | vs Woburn HS | Wilmington High School | 8 - 17 L | . | ||
(A) | vs Bishop Fenwick HS | Bishop Fenwick High School | 6 - 40 L | . | ||
(H) | vs Melrose HS | Wilmington High School | 14 - 48 L | . | ||
(A) | vs Watertown HS | Victory Field Watertown | . | |||
(H) | vs Burlington HS | Wilmington High School | . | |||
(A) | vs Stoneham HS | Stoneham High School | . | |||
(H) | vs Wakefield Memorial HS | Wilmington High School | . | |||
(H) |
vs Saugus HS
Varsity Football vs Saugus |
Wilmington High School | . | |||
(A) |
vs Gloucester HS
@ Gloucester |
Gloucester High School | . | |||
(H) | vs Lynnfield HS | Wilmington High School | . | |||
(A) | vs Tewksbury Memorial HS | Doucette Stadium | . |
https://wilmingtonwildcats.org