Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs North Reading HS
vs North Reading |
Ristuccia | . | |||
(A) |
vs Masconomet Regional HS
@ MASCO |
Haverhill Valley Forum | . | |||
(A) |
vs Methuen HS
@ Methuen |
Methuen High School | . | |||
(H) |
vs Weymouth HS
vs Weymouth |
Ristuccia | . | |||
(A) | vs Belmont HS | Viglirolo Rink - Belmont High | . | |||
(A) | vs Reading Memorial HS | Burbank Ice Arena | . | |||
(A) | vs Winchester HS | O'Brien Ice Rink | . | |||
(A) |
vs Haverhill HS
Haverhill Holiday Tourney |
Ristuccia | . | |||
(A) |
vs OPEN
Haverhill Holiday Tourney |
Haverhill High School | . | |||
(H) | vs Melrose HS | Ristuccia | . | |||
(A) | vs Burlington HS | Burlington Ice Palace | . | |||
(A) | vs Wakefield Memorial HS | Stoneham Ice Arena | . | |||
(H) | vs Stoneham HS | Ristuccia | . | |||
(A) | vs Shawsheen Valley Tech | Hallenborg Rink | . | |||
(H) | vs Arlington HS | Ristuccia | . | |||
(H) | vs Pentucket Regional HS | Ristuccia | . | |||
(H) | vs Medford HS | Ristuccia | . | |||
(A) | vs Lexington HS | Hayden Ice Arena | . | |||
(H) | vs Woburn HS | Ristuccia | . | |||
(A) | vs Melrose HS | Stoneham Ice Arena | . | |||
(H) | vs Burlington HS | Ristuccia | . | |||
(H) | vs Wakefield Memorial HS | Ristuccia | . | |||
(A) | vs Stoneham HS | Stoneham Ice Arena | . | |||
(A) |
vs Tewksbury Memorial HS
@ Tewksbury |
Breakaway Ice Center | . |
https://wilmingtonwildcats.org