Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Dracut HS
vs Dracut |
Wilmington Middle School | . | |||
(A) | vs Burlington HS | Marshall Simonds Middle School | . | |||
(H) | vs Belmont HS | Wilmington High School | . | |||
(A) | vs Wakefield Memorial HS | Wakefield High School | . | |||
(H) |
vs St. Marys Jr/Sr HS-Lynn
vs St. Mary's |
Wilmington Middle School | . | |||
(A) | vs Reading Memorial HS | Reading High School-Hawkes Field House | . | |||
(H) | vs Watertown HS | Wilmington Middle School | . | |||
(H) | vs Winchester HS | Wilmington High School | . | |||
(A) | vs Melrose HS | Melrose High School | . | |||
(H) | vs Burlington HS | Wilmington High School | . | |||
(H) | vs Wakefield Memorial HS | Wilmington High School | . | |||
(A) | vs Arlington HS | Arlington High School | . | |||
(H) | vs Lexington HS | Wilmington High School | . | |||
(A) | vs Watertown HS | Watertown Middle School | . | |||
(A) | vs Woburn HS | Woburn High School | . | |||
(H) | vs Melrose HS | Wilmington High School | . |
https://wilmingtonwildcats.org