Girls Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central Catholic HS | Shawsheen School | . | |||
(A) | vs Reading Memorial HS | Coolidge Middle School - Reading | . | |||
(H) | vs Belmont HS | Shawsheen School | Postponed | . | ||
(H) | vs Winchester HS | Shawsheen School | . | |||
(H) | vs Wakefield Memorial HS | Shawsheen School | . | |||
(A) | vs Watertown HS | Hosmer Field - Mt. Auburn St. | . | |||
(H) | vs Melrose HS | Shawsheen School | . | |||
(H) | vs North Andover HS | Shawsheen School | . | |||
(A) | vs Arlington HS | Spy Pond Field | Postponed | . | ||
(A) | vs Arlington HS | Spy Pond Field | . | |||
(H) | vs Lexington HS | Shawsheen School | . | |||
(A) | vs Woburn HS | Joyce Middle School | . | |||
(A) | vs North Andover HS | North Andover Middle School | . | |||
(A) | vs Wakefield Memorial HS | Galvin Middle School - Wakefield | . | |||
(H) | vs Watertown HS | Shawsheen School | . | |||
(A) | vs Melrose HS | Melrose Commons | . |
https://wilmingtonwildcats.org